Limited Time Sale$2,053.20 cheaper than the new price!!
| Management number | 210863353 | Release Date | 2026/04/04 | List Price | $1,368.80 | Model Number | 210863353 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 663051573420 |
|---|---|
| Color | Black |
| Brand Name | Goodman |
| Efficiency | High Efficiency |
| Model Name | GRVM971005CN |
| Start Year | 2020 |
| Form Factor | Split System |
| Refrigerant | R-32 |
| Manufacturer | Goodman |
| Model Number | GRVM971005CN |
| Power Source | Natural Gas |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Inverter Compressor, App Control, Variable Speed, Modulating Furnace |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 28.88"D x 21"W x 34.5"H |
| Air Conditioner Application | Residential |
| Window Opening Maximum Width | 21 Inches |
| Window Opening Minimum Width | 21 Inches |
| Seasonal Energy Efficiency Ratio SEER | 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form